Bertram Tortona

Bertram Tortona Roster

  • Team roster
  • Historical roster
  • Team records
  • Individual records
  • Alumni news

Bertram Tortona logo

Bertram Tortona leaders

Season leaders.

Mike Daum

Bertram Tortona 2023-2024 stats

Italy - lba serie a.

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
2m06 28 14.1 7.1 1.2 9 5-4 27 34.1% 51.1% 81% 1.4 7.1 1.2 0.7 0.8 0.3 1.3 14.1 17.1 21 15 3
1m84 25 11.6 3.2 5 18 9-9 22.6 37% 43.4% 83.3% 0.4 3.2 5 1.1 2.6 0.2 2.6 11.6 12.9 17 8 12
1m94 25 11.4 2.6 1.7 30 14-16 22.4 39.2% 40.1% 81.5% 0.3 2.6 1.7 0.7 1 0 2 11.4 9.7 23 6 4
1m98 34 11 4.3 1.6 30 14-16 25.5 33.6% 41.6% 77.6% 1.1 4.3 1.6 0.8 1.6 0.4 2.1 11 10.4 22 10 5
1m88 32 10.8 3.2 3.8 25 13-12 22.3 25% 45.4% 82.1% 0.8 3.2 3.8 0.7 1.6 0.3 2 10.8 12.2 18 8 8
1m88 30 8.5 2.6 2.5 26 11-15 20.9 25.5% 41.6% 77.2% 0.6 2.6 2.5 1.5 1.3 0.3 2.8 8.5 9.7 16 8 7
2m11 22 7.8 4.4 1.1 11 7-4 16.8 - 86.7% 38.1% 1.5 4.4 1.1 0.3 0.7 1.6 1.8 7.8 12.7 13 12 3
1m98 25 7.1 3.7 0.8 27 13-14 17 32.9% 40% 83.3% 1.1 3.7 0.8 0.4 1 0.2 1.8 7.1 7.3 20 8 3
2m08 33 6.8 3.2 1.1 23 12-11 17.9 50% 58.3% 46.7% 1.2 3.2 1.1 0.5 0.7 0.3 1.4 6.8 8.5 15 8 4
2m03 30 6.5 3 0.8 24 10-14 18 0% 59.1% 56.3% 1.5 3 0.8 0.5 1.1 0.7 2.2 6.5 7.7 23 6 2
2m02 26 6 4 0.5 6 1-5 17.5 23.5% 44.1% 33.3% 1.2 4 0.5 0.5 0.8 0.7 1 6 7 17 6 2
2m04 27 5.2 2.6 0.9 25 13-12 19.1 36.1% 34.6% 63.6% 0.8 2.6 0.9 0.4 0.6 0.2 2.2 5.2 5.3 17 6 4
1m90 26 4.3 1.8 1 27 12-15 16.5 27.3% 29.5% 75% 0.5 1.8 1 0.6 0.5 0 1.7 4.3 3.6 12 5 4
1m81 24 3 0 0 1 1-0 2 50% 50% - 0 0 0 0 0 0 1 3 2 3 0 0
2m05 35 1.6 1.4 0.6 22 9-13 12.8 28.6% 35.3% 66.7% 0.6 1.4 0.6 0.2 0.4 0.4 2.4 1.6 2.7 6 7 3
2m02 0 0 0 1 0-1 4 - - - 0 0 0 0 0 0 0 0 0 0 0 0
1m88 32 0 1 0.7 7 3-4 4.9 0% 0% - 0.1 1 0.7 0 0.3 0 0.4 0 1 0 5 3
2m03 19 0 0 0 1 0-1 1 - 0% - 0 0 0 0 0 0 0 0 -1 0 0 0
Total 80.4 31.9 17.1 30 14-16 200.8 34% 43.8% 73.8% 8.9 31.9 17.1 6.6 11.1 3.4 20.8 80.4 86.8
Opponents 79.3 32.4 15.9 30 - 200.6 35.8% 46.4% 74.8% 7.5 32.4 15.9 5.6 12.2 1.8 19.8 79.3 85.2
Gap 1,1 -0,5 1,2 0 - 0.2 -1,8% -2,6% -1,0% 1,4 -0,5 1,2 1,0 -1,1 1,6 1,0 1,1 1,6
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Or Reb Ast Stl To Blk Fo Pts Eff
2m06 28 127 64 11 9 5-4 243 34/53 14/41 48/94 17/21 13 64 11 6 7 3 12 127 154
1m84 25 209 58 90 18 9-9 407 42/85 30/81 72/166 35/42 7 58 90 19 47 4 47 209 232
1m94 25 342 78 52 30 14-16 671 35/83 76/194 111/277 44/54 8 78 52 22 29 1 61 342 290
1m98 34 331 128 49 30 14-16 765 83/177 40/119 123/296 45/58 34 128 49 24 47 13 64 331 312
1m88 32 270 80 94 25 13-12 557 72/130 16/64 88/194 78/95 19 80 94 17 41 7 49 270 304
1m88 30 220 68 66 26 11-15 544 50/99 14/55 64/154 78/101 15 68 66 39 35 8 72 220 253
2m11 22 86 48 12 11 7-4 185 39/45 0/0 39/45 8/21 16 48 12 3 8 18 20 86 140
1m98 25 193 99 22 27 13-14 458 39/84 25/76 64/160 40/48 29 99 22 11 28 5 49 193 198
2m08 33 156 73 26 23 12-11 412 47/76 16/32 63/108 14/30 28 73 26 11 16 7 32 156 196
2m03 30 157 73 20 24 10-14 432 65/109 0/1 65/110 27/48 37 73 20 11 27 17 53 157 185
2m02 26 36 24 3 6 1-5 105 11/17 4/17 15/34 2/6 7 24 3 3 5 4 6 36 42
2m04 27 130 66 23 25 13-12 478 9/30 35/97 44/127 7/11 20 66 23 10 14 5 56 130 133
1m90 26 115 48 28 27 12-15 445 20/63 18/66 38/129 21/28 14 48 28 16 14 1 46 115 96
1m81 24 3 0 0 1 1-0 2 0/0 1/2 1/2 0/0 0 0 0 0 0 0 1 3 2
2m05 35 36 30 13 22 9-13 282 6/13 6/21 12/34 6/9 13 30 13 5 8 9 53 36 60
2m02 0 0 0 1 0-1 4 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
1m88 32 0 7 5 7 3-4 34 0/1 0/2 0/3 0/0 1 7 5 0 2 0 3 0 7
2m03 19 0 0 0 1 0-1 1 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 -1
Total 2411 958 514 30 14-16 6025 552/1066 295/868 847/1934 422/572 266 958 514 197 333 102 625 2411 2603
Opponents 2378 971 477 30 - 6017 594/1118 255/713 849/1831 425/568 226 971 477 167 367 54 594 2378 2555
Gap 33 -13 37 0 - 8 -42/-52 40/155 -2/103 -3/4 40 -13 37 30 -34 48 31 33 48
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
2m06 28 18.8 9.5 1.6 9 5-4 36 34.1% 51.1% 81% 1.9 9.5 1.6 0.9 1 0.4 1.8 18.8 22.8 21 15 3
1m84 25 18.5 5.1 8 18 9-9 36 37% 43.4% 83.3% 0.6 5.1 8 1.7 4.2 0.4 4.2 18.5 20.5 17 8 12
1m94 25 18.3 4.2 2.8 30 14-16 36 39.2% 40.1% 81.5% 0.4 4.2 2.8 1.2 1.6 0.1 3.3 18.3 15.6 23 6 4
1m98 34 15.6 6 2.3 30 14-16 36 33.6% 41.6% 77.6% 1.6 6 2.3 1.1 2.2 0.6 3 15.6 14.7 22 10 5
1m88 32 17.5 5.2 6.1 25 13-12 36 25% 45.4% 82.1% 1.2 5.2 6.1 1.1 2.6 0.5 3.2 17.5 19.6 18 8 8
1m88 30 14.6 4.5 4.4 26 11-15 36 25.5% 41.6% 77.2% 1 4.5 4.4 2.6 2.3 0.5 4.8 14.6 16.7 16 8 7
2m11 22 16.7 9.3 2.3 11 7-4 36 - 86.7% 38.1% 3.1 9.3 2.3 0.6 1.6 3.5 3.9 16.7 27.2 13 12 3
1m98 25 15.2 7.8 1.7 27 13-14 36 32.9% 40% 83.3% 2.3 7.8 1.7 0.9 2.2 0.4 3.9 15.2 15.6 20 8 3
2m08 33 13.6 6.4 2.3 23 12-11 36 50% 58.3% 46.7% 2.4 6.4 2.3 1 1.4 0.6 2.8 13.6 17.1 15 8 4
2m03 30 13.1 6.1 1.7 24 10-14 36 0% 59.1% 56.3% 3.1 6.1 1.7 0.9 2.3 1.4 4.4 13.1 15.4 23 6 2
2m02 26 12.3 8.2 1 6 1-5 36 23.5% 44.1% 33.3% 2.4 8.2 1 1 1.7 1.4 2.1 12.3 14.4 17 6 2
2m04 27 9.8 5 1.7 25 13-12 36 36.1% 34.6% 63.6% 1.5 5 1.7 0.8 1.1 0.4 4.2 9.8 10 17 6 4
1m90 26 9.3 3.9 2.3 27 12-15 36 27.3% 29.5% 75% 1.1 3.9 2.3 1.3 1.1 0.1 3.7 9.3 7.8 12 5 4
1m81 24 54 0 0 1 1-0 36 50% 50% - 0 0 0 0 0 0 18 54 36 3 0 0
2m05 35 4.6 3.8 1.7 22 9-13 36 28.6% 35.3% 66.7% 1.7 3.8 1.7 0.6 1 1.1 6.8 4.6 7.7 6 7 3
2m02 0 0 0 1 0-1 36 - - - 0 0 0 0 0 0 0 0 0 0 0 0
1m88 32 0 7.4 5.3 7 3-4 36 0% 0% - 1.1 7.4 5.3 0 2.1 0 3.2 0 7.4 0 5 3
2m03 19 0 0 0 1 0-1 36 - 0% - 0 0 0 0 0 0 0 0 -36 0 0 0
Total 14.4 5.7 3.1 30 14-16 36 34% 43.8% 73.8% 1.6 5.7 3.1 1.2 2 0.6 3.7 14.4 15.6
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
2m06 28 20.9 10.5 1.8 9 5-4 40 34.1% 51.1% 81% 2.1 10.5 1.8 1 1.2 0.5 2 20.9 25.3 21 15 3
1m84 25 20.5 5.7 8.8 18 9-9 40 37% 43.4% 83.3% 0.7 5.7 8.8 1.9 4.6 0.4 4.6 20.5 22.8 17 8 12
1m94 25 20.4 4.6 3.1 30 14-16 40 39.2% 40.1% 81.5% 0.5 4.6 3.1 1.3 1.7 0.1 3.6 20.4 17.3 23 6 4
1m98 34 17.3 6.7 2.6 30 14-16 40 33.6% 41.6% 77.6% 1.8 6.7 2.6 1.3 2.5 0.7 3.3 17.3 16.3 22 10 5
1m88 32 19.4 5.7 6.8 25 13-12 40 25% 45.4% 82.1% 1.4 5.7 6.8 1.2 2.9 0.5 3.5 19.4 21.8 18 8 8
1m88 30 16.2 5 4.9 26 11-15 40 25.5% 41.6% 77.2% 1.1 5 4.9 2.9 2.6 0.6 5.3 16.2 18.6 16 8 7
2m11 22 18.6 10.4 2.6 11 7-4 40 - 86.7% 38.1% 3.5 10.4 2.6 0.6 1.7 3.9 4.3 18.6 30.3 13 12 3
1m98 25 16.9 8.6 1.9 27 13-14 40 32.9% 40% 83.3% 2.5 8.6 1.9 1 2.4 0.4 4.3 16.9 17.3 20 8 3
2m08 33 15.1 7.1 2.5 23 12-11 40 50% 58.3% 46.7% 2.7 7.1 2.5 1.1 1.6 0.7 3.1 15.1 19 15 8 4
2m03 30 14.5 6.8 1.9 24 10-14 40 0% 59.1% 56.3% 3.4 6.8 1.9 1 2.5 1.6 4.9 14.5 17.1 23 6 2
2m02 26 13.7 9.1 1.1 6 1-5 40 23.5% 44.1% 33.3% 2.7 9.1 1.1 1.1 1.9 1.5 2.3 13.7 16 17 6 2
2m04 27 10.9 5.5 1.9 25 13-12 40 36.1% 34.6% 63.6% 1.7 5.5 1.9 0.8 1.2 0.4 4.7 10.9 11.1 17 6 4
1m90 26 10.3 4.3 2.5 27 12-15 40 27.3% 29.5% 75% 1.3 4.3 2.5 1.4 1.3 0.1 4.1 10.3 8.6 12 5 4
1m81 24 60 0 0 1 1-0 40 50% 50% - 0 0 0 0 0 0 20 60 40 3 0 0
2m05 35 5.1 4.3 1.8 22 9-13 40 28.6% 35.3% 66.7% 1.8 4.3 1.8 0.7 1.1 1.3 7.5 5.1 8.5 6 7 3
2m02 0 0 0 1 0-1 40 - - - 0 0 0 0 0 0 0 0 0 0 0 0
1m88 32 0 8.2 5.9 7 3-4 40 0% 0% - 1.2 8.2 5.9 0 2.4 0 3.5 0 8.2 0 5 3
2m03 19 0 0 0 1 0-1 40 - 0% - 0 0 0 0 0 0 0 0 -40 0 0 0
Total 16 6.4 3.4 30 14-16 40 34% 43.8% 73.8% 1.8 6.4 3.4 1.3 2.2 0.7 4.1 16 17.3
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
2m06 28 21.7% 12,3 4,0 21,7 13,0 9% 6% 3.6 2% 7% 9%
1m84 25 27.2% 12,9 5,0 18,5 10,9 28% 20% 18.6 1% 8% 9%
1m94 25 23.5% 11,0 6,0 15,8 9,0 14% 9% 7 1% 12% 13%
1m98 34 23% 12,3 6,0 13,5 8,9 12% 13% 0.5 5% 14% 18%
1m88 32 23.8% 11,1 7,0 19,0 10,4 25% 15% 19.1 3% 10% 13%
1m88 30 20.5% 9,0 5,0 16,2 9,2 22% 15% 13.3 3% 9% 12%
2m11 22 16.1% 5,7 3,0 26,1 10,0 16% 13% 6.4 4% 7% 11%
1m98 25 21.8% 7,8 4,0 13,3 6,2 10% 13% -2.9 6% 15% 21%
2m08 33 15.9% 6,0 4,0 16,8 7,1 16% 12% 7.3 6% 9% 15%
2m03 30 17.5% 6,6 3,0 14,4 6,9 11% 17% -4.4 8% 7% 15%
2m02 26 19% 6,9 1,0 12,8 5,3 7% 12% -4.8 1% 4% 5%
2m04 27 14.6% 5,8 2,0 8,1 4,9 14% 10% 6.2 4% 9% 13%
1m90 26 16.7% 5,8 1,0 6,4 3,6 15% 9% 9 3% 8% 11%
1m81 24 47.8% 2,0 0 40,7 2,4 0% 0% 0 0% 0% 0%
2m05 35 7.8% 2,1 0 4,2 2,9 22% 17% 10.9 4% 5% 9%
2m02 0% 0 0 0 0 0% 0% 0 0% 0% 0%
1m88 32 7% 0,7 0 0,7 0,4 50% 40% 60 1% 5% 5%
2m03 19 47.8% 1,0 0 -39,2 -0,7 0% 0% 0 0% 0% 0%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
2m06 28 60,1% 61,5% 43,6% 22,3% 46,1% 35,7% 18,3% 53,5% 33,1% 13,4% 1.28 1.02
1m84 25 53,9% 56,6% 48,8% 25,3% 40,9% 38,9% 20,2% 40,2% 43,1% 16,7% 0.99 1.11
1m94 25 48,0% 56,9% 70,0% 19,5% 25,1% 58,6% 16,3% 20,5% 66,7% 12,9% 0.84 1.18
1m98 34 49,2% 51,5% 40,2% 19,6% 50,0% 33,6% 16,4% 50,2% 36,3% 13,6% 0.94 1.01
1m88 32 65,5% 57,3% 33,0% 49,0% 45,0% 22,1% 32,9% 53,3% 17,8% 28,9% 1.11 0.75
1m88 30 66,9% 55,4% 35,7% 65,6% 38,8% 21,6% 39,6% 45,5% 19,1% 35,5% 1.01 0.76
2m11 22 95,6% 79,3% 0% 46,7% 68,2% 0% 31,8% 90,7% 0% 9,3% 1.73 0
1m98 25 52,5% 53,3% 47,5% 30,0% 40,4% 36,5% 23,1% 40,4% 38,9% 20,7% 0.93 0.99
2m08 33 64,8% 64,4% 29,6% 27,8% 55,1% 23,2% 21,7% 60,3% 30,8% 9,0% 1.24 1.5
2m03 30 71,4% 59,9% 0,9% 43,6% 69,0% 0,6% 30,4% 82,8% 0% 17,2% 1.19 0
2m02 26 47,1% 49,1% 50,0% 17,6% 42,5% 42,5% 15,0% 61,1% 33,3% 5,6% 1.29 0.71
2m04 27 37,4% 49,3% 76,4% 8,7% 21,7% 70,3% 8,0% 13,8% 80,8% 5,4% 0.6 1.08
1m90 26 37,6% 40,7% 51,2% 21,7% 40,1% 42,0% 17,8% 34,8% 47,0% 18,3% 0.63 0.82
1m81 24 50,0% 75,0% 100,0% 0% 0% 100,0% 0% 0% 100,0% 0% 0 1.5
2m05 35 44,1% 47,4% 61,8% 26,5% 30,2% 48,8% 20,9% 33,3% 50,0% 16,7% 0.92 0.86
2m02 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 0
1m88 32 0% 0% 66,7% 0% 33,3% 66,7% 0% 0% 0% 0% 0 0
2m03 19 0% 0% 0% 0% 100,0% 0% 0% 0% 0% 0% 0 0
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
2m06 28 68% 18% 19% 16% 21% 17% 16% 16% 13% 12% 16% 25% 22% 7% 7% 10% 10% 6% 6% 12% 73% 20%
1m84 25 57% 14% 14% 14% 13% 13% 17% 16% 14% 12% 4% 12% 10% 29% 24% 16% 7% 9% 13% 20% 71% 15%
1m94 25 56% 14% 13% 14% 6% 8% 26% 22% 10% 9% 3% 10% 8% 10% 9% 11% 1% 4% 10% 8% -5% 11%
1m98 34 64% 14% 15% 15% 15% 17% 14% 14% 11% 10% 13% 14% 13% 10% 14% 12% 13% 20% 10% 10% -3% 12%
1m88 32 56% 13% 12% 12% 16% 15% 7% 9% 22% 20% 9% 11% 10% 22% 15% 10% 8% 7% 9% 17% -9% 14%
1m88 30 52% 11% 9% 9% 10% 11% 5% 7% 21% 20% 7% 9% 8% 15% 12% 23% 9% 17% 13% 20% 27% 11%
2m11 22 42% 10% 13% 6% 19% 12% 0% 0% 5% 10% 16% 13% 14% 6% 7% 4% 48% 0% 9% 10% 94% 15%
1m98 25 42% 9% 8% 9% 8% 9% 9% 10% 11% 9% 12% 11% 11% 5% 9% 6% 5% 10% 9% 9% 23% 8%
2m08 33 45% 8% 10% 7% 11% 9% 7% 5% 4% 7% 14% 8% 10% 7% 6% 7% 9% 7% 7% 8% 25% 10%
2m03 30 45% 8% 10% 7% 15% 13% 0% 0% 8% 10% 17% 7% 10% 5% 10% 7% 21% 21% 11% 9% -60% 9%
2m02 26 44% 7% 9% 9% 10% 8% 7% 10% 2% 5% 13% 12% 13% 3% 8% 8% 20% 0% 5% 4% -42% 8%
2m04 27 48% 6% 6% 8% 2% 3% 14% 13% 2% 2% 9% 8% 8% 5% 5% 6% 6% 9% 11% 4% 57% 6%
1m90 26 41% 5% 5% 7% 4% 7% 7% 8% 6% 5% 6% 5% 6% 6% 5% 9% 1% 6% 8% 5% -45% 4%
1m81 24 5% 4% 4% 3% 0% 0% 10% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% 0% -91% 2%
2m05 35 32% 2% 2% 2% 1% 2% 3% 3% 2% 2% 7% 3% 4% 3% 3% 3% 12% 5% 12% 3% 23% 3%
2m02 10% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% -109% 0%
1m88 32 12% 0% 0% 1% 0% 0% 0% 1% 0% 0% 2% 4% 3% 4% 3% 0% 0% 0% 2% 2% -21% 1%
2m03 19 3% 0% 0% 2% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% -73% -1%

Italy - LBA Serie A Playoffs

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
1m94 25 13 2.2 1.6 5 2-3 24 41.7% 42% 72.7% 0.6 2.2 1.6 0.6 0.8 0 2.2 13 10.2 17 3 2
1m98 34 9.2 2.8 0.8 5 2-3 22.2 20.8% 34.8% 90% 0.6 2.8 0.8 0.4 1.4 0.2 2.2 9.2 5.8 11 4 2
1m98 25 9 3.8 0.8 5 2-3 24 35% 35.1% 100% 1.2 3.8 0.8 0.2 1 0.2 2.6 9 8.2 14 8 2
1m88 30 8.8 3.4 2.6 5 2-3 21.2 28.6% 40.5% 100% 0.2 3.4 2.6 0.8 1 0.2 2.6 8.8 9.8 13 5 4
1m88 32 8.6 5 3.4 5 2-3 22 40% 50% 83.3% 1.4 5 3.4 0.4 2.4 0 2.4 8.6 11.6 11 10 6
2m08 33 8.4 2.4 1 5 2-3 20.6 31.6% 44.1% 54.5% 1 2.4 1 0 0.6 0.4 2.2 8.4 6.8 12 5 3
1m84 25 8 2.6 4.2 5 2-3 19.8 33.3% 35.1% 61.5% 0.8 2.6 4.2 0.8 2.2 0 3 8 7.6 10 4 6
1m90 26 5.6 1.8 1.4 5 2-3 14.8 45.5% 52.9% 50% 1.2 1.8 1.4 0.6 0.2 0 2.6 5.6 6.6 15 3 2
2m11 22 3.8 4 0 5 2-3 18 0% 43.8% 38.5% 2 4 0 0 0.8 0.8 1.8 3.8 4.4 10 5 0
2m05 35 3.6 2.2 0.6 5 2-3 12.2 60% 66.7% 100% 0.6 2.2 0.6 0 0.2 0.4 2.6 3.6 6 8 4 1
1m81 24 3 0 0 1 0-1 1 100% 100% - 0 0 0 0 0 0 0 3 3 3 0 0
1m82 18 0 0 0 1 1-0 1 0% 0% - 0 0 0 0 0 0 0 0 -1 0 0 0
1m88 32 0 0.3 0 3 1-2 1.3 - - - 0 0.3 0 0 0 0 0 0 0.3 0 1 0
Total 78.6 30.4 16.4 5 2-3 200 35.2% 41.6% 70.5% 9.6 30.4 16.4 3.8 10.6 2.2 24.2 78.6 77.6
Opponents 84.6 35.6 20.6 5 - 200 31.4% 43.4% 83.6% 10.2 35.6 20.6 5.2 9.2 2.4 22.6 84.6 99.6
Gap -6,0 -5,2 -4,2 0 - 0 3,8% -1,8% -13,1% -0,6 -5,2 -4,2 -1,4 1,4 -0,2 1,6 -6,0 -22,0
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Or Reb Ast Stl To Blk Fo Pts Eff
1m94 25 65 11 8 5 2-3 120 6/14 15/36 21/50 8/11 3 11 8 3 4 0 11 65 51
1m98 34 46 14 4 5 2-3 111 11/22 5/24 16/46 9/10 3 14 4 2 7 1 11 46 29
1m98 25 45 19 4 5 2-3 120 6/17 7/20 13/37 12/12 6 19 4 1 5 1 13 45 41
1m88 30 44 17 13 5 2-3 106 13/28 4/14 17/42 6/6 1 17 13 4 5 1 13 44 49
1m88 32 43 25 17 5 2-3 110 10/17 6/15 16/32 5/6 7 25 17 2 12 0 12 43 58
2m08 33 42 12 5 5 2-3 103 9/15 6/19 15/34 6/11 5 12 5 0 3 2 11 42 34
1m84 25 40 13 21 5 2-3 99 7/19 6/18 13/37 8/13 4 13 21 4 11 0 15 40 38
1m90 26 28 9 7 5 2-3 74 4/6 5/11 9/17 5/10 6 9 7 3 1 0 13 28 33
2m11 22 19 20 0 5 2-3 90 7/15 0/1 7/16 5/13 10 20 0 0 4 4 9 19 22
2m05 35 18 11 3 5 2-3 61 3/4 3/5 6/9 3/3 3 11 3 0 1 2 13 18 30
1m81 24 3 0 0 1 0-1 1 0/0 1/1 1/1 0/0 0 0 0 0 0 0 0 3 3
1m82 18 0 0 0 1 1-0 1 0/0 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -1
1m88 32 0 1 0 3 1-2 4 0/0 0/0 0/0 0/0 0 1 0 0 0 0 0 0 1
Total 393 152 82 5 2-3 1000 76/157 58/165 134/322 67/95 48 152 82 19 53 11 121 393 388
Opponents 423 178 103 5 - 1000 96/188 38/121 134/309 117/140 51 178 103 26 46 12 113 423 498
Gap -30 -26 -21 0 - 0 -20/-31 20/44 0/13 -50/-45 -3 -26 -21 -7 7 -1 8 -30 -110
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
1m94 25 19.5 3.3 2.4 5 2-3 36 41.7% 42% 72.7% 0.9 3.3 2.4 0.9 1.2 0 3.3 19.5 15.3 17 3 2
1m98 34 14.9 4.5 1.3 5 2-3 36 20.8% 34.8% 90% 1 4.5 1.3 0.6 2.3 0.3 3.6 14.9 9.4 11 4 2
1m98 25 13.5 5.7 1.2 5 2-3 36 35% 35.1% 100% 1.8 5.7 1.2 0.3 1.5 0.3 3.9 13.5 12.3 14 8 2
1m88 30 14.9 5.8 4.4 5 2-3 36 28.6% 40.5% 100% 0.3 5.8 4.4 1.4 1.7 0.3 4.4 14.9 16.6 13 5 4
1m88 32 14.1 8.2 5.6 5 2-3 36 40% 50% 83.3% 2.3 8.2 5.6 0.7 3.9 0 3.9 14.1 19 11 10 6
2m08 33 14.7 4.2 1.7 5 2-3 36 31.6% 44.1% 54.5% 1.7 4.2 1.7 0 1 0.7 3.8 14.7 11.9 12 5 3
1m84 25 14.5 4.7 7.6 5 2-3 36 33.3% 35.1% 61.5% 1.5 4.7 7.6 1.5 4 0 5.5 14.5 13.8 10 4 6
1m90 26 13.6 4.4 3.4 5 2-3 36 45.5% 52.9% 50% 2.9 4.4 3.4 1.5 0.5 0 6.3 13.6 16.1 15 3 2
2m11 22 7.6 8 0 5 2-3 36 0% 43.8% 38.5% 4 8 0 0 1.6 1.6 3.6 7.6 8.8 10 5 0
2m05 35 10.6 6.5 1.8 5 2-3 36 60% 66.7% 100% 1.8 6.5 1.8 0 0.6 1.2 7.7 10.6 17.7 8 4 1
1m81 24 108 0 0 1 0-1 36 100% 100% - 0 0 0 0 0 0 0 108 108 3 0 0
1m82 18 0 0 0 1 1-0 36 0% 0% - 0 0 0 0 0 0 0 0 -36 0 0 0
1m88 32 0 9 0 3 1-2 36 - - - 0 9 0 0 0 0 0 0 9 0 1 0
Total 14.1 5.5 3 5 2-3 36 35.2% 41.6% 70.5% 1.7 5.5 3 0.7 1.9 0.4 4.4 14.1 14
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
1m94 25 21.7 3.7 2.7 5 2-3 40 41.7% 42% 72.7% 1 3.7 2.7 1 1.3 0 3.7 21.7 17 17 3 2
1m98 34 16.6 5 1.4 5 2-3 40 20.8% 34.8% 90% 1.1 5 1.4 0.7 2.5 0.4 4 16.6 10.5 11 4 2
1m98 25 15 6.3 1.3 5 2-3 40 35% 35.1% 100% 2 6.3 1.3 0.3 1.7 0.3 4.3 15 13.7 14 8 2
1m88 30 16.6 6.4 4.9 5 2-3 40 28.6% 40.5% 100% 0.4 6.4 4.9 1.5 1.9 0.4 4.9 16.6 18.5 13 5 4
1m88 32 15.6 9.1 6.2 5 2-3 40 40% 50% 83.3% 2.5 9.1 6.2 0.7 4.4 0 4.4 15.6 21.1 11 10 6
2m08 33 16.3 4.7 1.9 5 2-3 40 31.6% 44.1% 54.5% 1.9 4.7 1.9 0 1.2 0.8 4.3 16.3 13.2 12 5 3
1m84 25 16.2 5.3 8.5 5 2-3 40 33.3% 35.1% 61.5% 1.6 5.3 8.5 1.6 4.4 0 6.1 16.2 15.4 10 4 6
1m90 26 15.1 4.9 3.8 5 2-3 40 45.5% 52.9% 50% 3.2 4.9 3.8 1.6 0.5 0 7 15.1 17.8 15 3 2
2m11 22 8.4 8.9 0 5 2-3 40 0% 43.8% 38.5% 4.4 8.9 0 0 1.8 1.8 4 8.4 9.8 10 5 0
2m05 35 11.8 7.2 2 5 2-3 40 60% 66.7% 100% 2 7.2 2 0 0.7 1.3 8.5 11.8 19.7 8 4 1
1m81 24 120 0 0 1 0-1 40 100% 100% - 0 0 0 0 0 0 0 120 120 3 0 0
1m82 18 0 0 0 1 1-0 40 0% 0% - 0 0 0 0 0 0 0 0 -40 0 0 0
1m88 32 0 10 0 3 1-2 40 - - - 0 10 0 0 0 0 0 0 10 0 1 0
Total 15.7 6.1 3.3 5 2-3 40 35.2% 41.6% 70.5% 1.9 6.1 3.3 0.8 2.1 0.4 4.8 15.7 15.5
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
1m94 25 23.5% 11,8 8,0 16,9 10,1 12% 7% 6.8 3% 7% 10%
1m98 34 24.8% 11,5 3,0 7,7 5,6 7% 12% -5.2 3% 11% 13%
1m98 25 18.9% 9,5 5,0 10,6 7,4 8% 11% -2.1 5% 12% 17%
1m88 30 22.5% 9,9 7,0 13,7 8,2 21% 10% 16.1 1% 16% 17%
1m88 32 20.3% 9,3 9,0 15,1 8,7 27% 26% 10.7 7% 17% 24%
2m08 33 19.5% 8,4 4,0 12,0 6,8 11% 7% 4.8 5% 7% 12%
1m84 25 26% 10,7 4,0 11,6 7,3 28% 20% 18.6 4% 10% 14%
1m90 26 14.5% 4,5 4,0 17,0 7,0 24% 4% 26.8 9% 4% 13%
